Prominent & Leading Manufacturer from Faridabad, we offer 500kg electric garbage van, 1000kg electric garbage van, 900kg electric garbage van, electric hydraulic garbage van, 800kg electric garbage van and electric garbage van.
₹ 84000 Get Latest Price
Vehicle Brand | CELLETRON |
Vehicle Model | CELLETRON PKUP |
Max Km Per Charge | 100 km |
No of Wheels | 3 |
Top Speed | 30 Km/h |
Motor Voltage | 48 V |
Motor Power | 1200 W |
Battey Type | Lead Acid |
Country of Origin | Made in India |
Loading Capacity | 700 Kg |
Minimum order quantity: 2 Piece
₹ 90000 Get Latest Price
Vehicle Brand | CELLETRON |
Loading Capacity | 1000 Kg |
Max Km Per Charge | 120 km |
No of Wheels | 3 |
Top Speed | 20 Km/h |
Motor Voltage | 48 V |
Motor Power | 1200 W |
Minimum order quantity: 5 Piece
₹ 80000 Get Latest Price
Vehicle Brand | CELLETRON |
Loading Capacity | 900 Kg |
Vehicle Model | CELLETRON |
Max Km Per Charge | 80 km |
Seating Capacity | 2 + Driver |
No of Wheels | 3 |
Top Speed | 30 Km/h |
Motor Voltage | 48 V |
Motor Power | 1200 W |
Battey Type | Lead Acid |
Minimum order quantity: 2 Piece
A Electric Garbage Van would be a slightly larger, yet still compact, electric vehicle designed for urban waste collection. Its size and weight make it suitable for navigating through residential neighborhoods, narrow streets, and other tight spaces while still offering the benefits of electric operation and garbase capacity 900 kg this modal work smoothy e-cart garbase van.
₹ 86000 Get Latest Price
Vehicle Brand | CELLETRON |
Loading Capacity | 700 Kg |
Max Km Per Charge | 120 km |
No of Wheels | 3 |
Top Speed | 30 Km/h |
Motor Voltage | 48 V |
Motor Power | 1000 W |
Battey Type | Lead Acid |
Country of Origin | Made in India |
Minimum order quantity: 4 Piece
₹ 85000 Get Latest Price
Vehicle Brand | CELLETRON |
Loading Capacity | 800 Kg |
Max Km Per Charge | 60 km |
No of Wheels | 3 |
Top Speed | 25 Km/h |
Motor Voltage | 36 V |
Motor Power | 800 W |
Minimum order quantity: 2 Piece
₹ 80500 Get Latest Price
Vehicle Brand | CELLETRON |
Loading Capacity | 600 Kg |
Max Km Per Charge | 80 km |
No of Wheels | 3 |
Top Speed | 30 Km/h |
Motor Voltage | 48 V |
Motor Power | 1000 W |
Battey Type | Lead Acid |
Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 75000 Get Latest Price
Vehicle Brand | CELLETRON |
Loading Capacity | 500 Kg |
Max Km Per Charge | 120 km |
No of Wheels | 3 |
Top Speed | 20 Km/h |
Motor Voltage | 48 V |
Motor Power | 1200 W |
Battey Type | Lead Acid |
Capacity | 500Kg |
Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 95000 Get Latest Price
Vehicle Brand | CELLETRON |
Vehicle Model | CELLETRON PKUP |
Max Km Per Charge | 100 km |
Seating Capacity | 2 + Driver |
No of Wheels | 3 |
Top Speed | 35 Km/h |
Motor Voltage | 60 V |
Motor Power | 1400 W |
Battey Type | Lithium Ion |
Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 75000 Get Latest Price
Vehicle Brand | CELLETRON |
Loading Capacity | 1200 Kg |
Vehicle Model | CELLETRON SWATCH YAAN |
Max Km Per Charge | 120 km |
No of Wheels | 3 |
Top Speed | 40 Km/h |
Motor Voltage | 60 V |
Motor Power | 1600 W |
Battey Type | Lead Acid |
Country of Origin | Made in India |
Minimum order quantity: 4 Piece
A 500Kg Electric Garbage Van represents a medium-sized, environmentally friendly waste collection vehicle that strikes a balance between maneuverability and capacity. This size would be suitable for urban waste collection, especially in areas where traditional larger garbage trucks might be too bulky or inefficient. With a weight of 1200 kg, this vehicle is large enough to carry a moderate payload while still being small enough to navigate urban streets efficiently. Best e cart garbage , garbage van, e cart garbage loader, E CART, LOADER, GOLF CART, E RICKSHAW. ELECTRIC SCOOTER manufacturer in india.
Saket Kumar (Director)
Celletron Motors Private Limited
Raghber Singh Dagar, Om Valley Road
RAJIV COLONY , OM VALLEY ROAD, Faridabad - 121004, Haryana, India